KratosMultiphysics
KRATOS Multiphysics (Kratos) is a framework for building parallel, multi-disciplinary simulation software, aiming at modularity, extensibility, and high performance. Kratos is written in C++, and counts with an extensive Python interface.
|
Functions/Subroutines | |
subroutine | umat_wrapper (STRESS, STATEV, DDSDDE, SSE, SPD, SCD, RPL, DDSDDT, DRPLDE, DRPLDT, STRAN, DSTRAN, TIME, DTIME, TEMP, DTEMP, PREDEF, DPRED, MATERL, NDI, NSHR, NTENS, NSTATV, PROPS, NPROPS, COORDS, DROT, PNEWDT, CELENT, DFGRD0, DFGRD1, NOEL, NPT, KSLAY, KSPT, KSTEP, KINC, MATERIALNUMBER) |
subroutine umat_wrapper | ( | double precision, dimension(ntens) | STRESS, |
double precision, dimension(nstatv) | STATEV, | ||
double precision, dimension(ntens,ntens) | DDSDDE, | ||
double precision | SSE, | ||
double precision | SPD, | ||
double precision | SCD, | ||
double precision | RPL, | ||
double precision, dimension(ntens) | DDSDDT, | ||
double precision, dimension(ntens) | DRPLDE, | ||
double precision | DRPLDT, | ||
double precision, dimension(ntens) | STRAN, | ||
double precision, dimension(ntens) | DSTRAN, | ||
double precision, dimension(2) | TIME, | ||
double precision | DTIME, | ||
double precision | TEMP, | ||
double precision | DTEMP, | ||
double precision, dimension(1) | PREDEF, | ||
double precision, dimension(1) | DPRED, | ||
character*80 | MATERL, | ||
integer | NDI, | ||
double precision | NSHR, | ||
integer | NTENS, | ||
integer | NSTATV, | ||
double precision, dimension(nprops) | PROPS, | ||
integer | NPROPS, | ||
double precision, dimension(3) | COORDS, | ||
double precision, dimension(3,3) | DROT, | ||
double precision | PNEWDT, | ||
double precision | CELENT, | ||
double precision, dimension(3,3) | DFGRD0, | ||
double precision, dimension(3,3) | DFGRD1, | ||
double precision | NOEL, | ||
double precision | NPT, | ||
double precision | KSLAY, | ||
double precision | KSPT, | ||
double precision | KSTEP, | ||
double precision | KINC, | ||
integer | MATERIALNUMBER | ||
) |