15 #if !defined(KRATOS_TETRAHEDRON_GAUSS_LEGENDRE_INTEGRATION_POINTS_H_INCLUDED )
16 #define KRATOS_TETRAHEDRON_GAUSS_LEGENDRE_INTEGRATION_POINTS_H_INCLUDED
54 return s_integration_points;
59 std::stringstream buffer;
60 buffer <<
"Tetrahedron Gauss-Legendre quadrature 1 ";
94 return s_integration_points;
99 std::stringstream buffer;
100 buffer <<
"Tetrahedron Gauss-Legendre quadrature 2 ";
129 IntegrationPointType( 0.015835909865720057993,0.32805469671142664734,0.32805469671142664734 , 0.02308799441864369039 ),
130 IntegrationPointType( 0.32805469671142664734,0.015835909865720057993,0.32805469671142664734 , 0.02308799441864369039 ),
131 IntegrationPointType( 0.32805469671142664734,0.32805469671142664734,0.015835909865720057993 , 0.02308799441864369039 ),
132 IntegrationPointType( 0.32805469671142664734,0.32805469671142664734,0.32805469671142664734 , 0.02308799441864369039 ),
133 IntegrationPointType( 0.67914317820120795168,0.10695227393293068277,0.10695227393293068277 , 0.01857867224802297628 ),
134 IntegrationPointType( 0.10695227393293068277,0.67914317820120795168,0.10695227393293068277 , 0.01857867224802297628 ),
135 IntegrationPointType( 0.10695227393293068277,0.10695227393293068277,0.67914317820120795168 , 0.01857867224802297628 ),
136 IntegrationPointType( 0.10695227393293068277,0.10695227393293068277,0.10695227393293068277 , 0.01857867224802297628 )
138 return s_integration_points;
143 std::stringstream buffer;
144 buffer <<
"Tetrahedron Gauss-Legendre quadrature 3 ";
173 IntegrationPointType( 0.72179424906732632079,0.092735250310891226402,0.092735250310891226402 , 0.01224884051939365826 ),
174 IntegrationPointType( 0.092735250310891226402,0.72179424906732632079,0.092735250310891226402 , 0.01224884051939365826 ),
175 IntegrationPointType( 0.092735250310891226402,0.092735250310891226402,0.72179424906732632079 , 0.01224884051939365826 ),
176 IntegrationPointType( 0.092735250310891226402,0.092735250310891226402,0.092735250310891226402 , 0.01224884051939365826 ),
177 IntegrationPointType( 0.067342242210098170608,0.31088591926330060980,0.31088591926330060980 , 0.01878132095300264180 ),
178 IntegrationPointType( 0.31088591926330060980,0.067342242210098170608,0.31088591926330060980 , 0.01878132095300264180 ),
179 IntegrationPointType( 0.31088591926330060980,0.31088591926330060980,0.067342242210098170608 , 0.01878132095300264180 ),
180 IntegrationPointType( 0.31088591926330060980,0.31088591926330060980,0.31088591926330060980 , 0.01878132095300264180 ),
181 IntegrationPointType( 0.045503704125649649492,0.045503704125649649492,0.45449629587435035051 , 0.007091003462846911073 ),
182 IntegrationPointType( 0.045503704125649649492,0.45449629587435035051,0.045503704125649649492 , 0.007091003462846911073 ),
183 IntegrationPointType( 0.045503704125649649492,0.45449629587435035051,0.45449629587435035051 , 0.007091003462846911073 ),
184 IntegrationPointType( 0.45449629587435035051,0.045503704125649649492,0.045503704125649649492 , 0.007091003462846911073 ),
185 IntegrationPointType( 0.45449629587435035051,0.045503704125649649492,0.45449629587435035051 , 0.007091003462846911073 ),
186 IntegrationPointType( 0.45449629587435035051,0.45449629587435035051,0.045503704125649649492 , 0.007091003462846911073 )
188 return s_integration_points;
193 std::stringstream buffer;
194 buffer <<
"Tetrahedron Gauss-Legendre quadrature 4 ";
224 IntegrationPointType( 0.35619138622025439121,0.21460287125991520293,0.21460287125991520293 , 0.006653791709644939366 ),
225 IntegrationPointType( 0.21460287125991520293,0.35619138622025439121,0.21460287125991520293 , 0.006653791709644939366 ),
226 IntegrationPointType( 0.21460287125991520293,0.21460287125991520293,0.35619138622025439121 , 0.006653791709644939366),
227 IntegrationPointType( 0.21460287125991520293,0.21460287125991520293,0.21460287125991520293 , 0.006653791709644939366 ),
228 IntegrationPointType( 0.87797812439616594065,0.040673958534611353116,0.040673958534611353116 , 0.001679535175890970435 ),
229 IntegrationPointType( 0.040673958534611353116,0.87797812439616594065,0.040673958534611353116 , 0.001679535175890970435 ),
230 IntegrationPointType( 0.040673958534611353116,0.040673958534611353116,0.87797812439616594065 , 0.001679535175890970435 ),
231 IntegrationPointType( 0.040673958534611353116,0.040673958534611353116,0.040673958534611353116 , 0.001679535175890970435 ),
232 IntegrationPointType( 0.032986329573173468968,0.32233789014227551034,0.32233789014227551034 , 0.009226196923987899723 ),
233 IntegrationPointType( 0.32233789014227551034,0.032986329573173468968,0.32233789014227551034 , 0.009226196923987899723 ),
234 IntegrationPointType( 0.32233789014227551034,0.32233789014227551034,0.032986329573173468968 , 0.009226196923987899723 ),
235 IntegrationPointType( 0.32233789014227551034,0.32233789014227551034,0.32233789014227551034 , 0.009226196923987899723 ),
236 IntegrationPointType( 0.60300566479164914137,0.26967233145831580803,0.063661001875017525299 , 0.008035714285714285714 ),
237 IntegrationPointType( 0.60300566479164914137,0.063661001875017525299,0.26967233145831580803 , 0.008035714285714285714 ),
238 IntegrationPointType( 0.60300566479164914137,0.063661001875017525299,0.063661001875017525299 , 0.008035714285714285714 ),
239 IntegrationPointType( 0.063661001875017525299,0.60300566479164914137,0.26967233145831580803 , 0.008035714285714285714 ),
240 IntegrationPointType( 0.063661001875017525299,0.60300566479164914137,0.063661001875017525299 , 0.008035714285714285714 ),
241 IntegrationPointType( 0.063661001875017525299,0.063661001875017525299,0.60300566479164914137 ,0.008035714285714285714 ),
242 IntegrationPointType( 0.26967233145831580803,0.60300566479164914137,0.063661001875017525299 , 0.008035714285714285714 ),
243 IntegrationPointType( 0.26967233145831580803,0.063661001875017525299,0.60300566479164914137 , 0.008035714285714285714 ),
244 IntegrationPointType( 0.26967233145831580803,0.063661001875017525299,0.063661001875017525299 , 0.008035714285714285714 ),
245 IntegrationPointType( 0.063661001875017525299,0.26967233145831580803,0.60300566479164914137 , 0.008035714285714285714 ),
246 IntegrationPointType( 0.063661001875017525299,0.26967233145831580803,0.063661001875017525299 , 0.008035714285714285714 ),
247 IntegrationPointType( 0.063661001875017525299,0.063661001875017525299,0.26967233145831580803 , 0.008035714285714285714 )
249 return s_integration_points;
254 std::stringstream buffer;
255 buffer <<
"Tetrahedron Gauss-Legendre quadrature 5 ";
Short class definition.
Definition: integration_point.h:52
Point class.
Definition: point.h:59
Definition: tetrahedron_gauss_legendre_integration_points.h:31
std::string Info() const
Definition: tetrahedron_gauss_legendre_integration_points.h:57
static const unsigned int Dimension
Definition: tetrahedron_gauss_legendre_integration_points.h:36
IntegrationPointType::PointType PointType
Definition: tetrahedron_gauss_legendre_integration_points.h:42
std::size_t SizeType
Definition: tetrahedron_gauss_legendre_integration_points.h:34
std::array< IntegrationPointType, 1 > IntegrationPointsArrayType
Definition: tetrahedron_gauss_legendre_integration_points.h:40
static SizeType IntegrationPointsNumber()
Definition: tetrahedron_gauss_legendre_integration_points.h:44
KRATOS_CLASS_POINTER_DEFINITION(TetrahedronGaussLegendreIntegrationPoints1)
static const IntegrationPointsArrayType & IntegrationPoints()
Definition: tetrahedron_gauss_legendre_integration_points.h:49
IntegrationPoint< 3 > IntegrationPointType
Definition: tetrahedron_gauss_legendre_integration_points.h:38
Definition: tetrahedron_gauss_legendre_integration_points.h:68
static const IntegrationPointsArrayType & IntegrationPoints()
Definition: tetrahedron_gauss_legendre_integration_points.h:86
std::array< IntegrationPointType, 4 > IntegrationPointsArrayType
Definition: tetrahedron_gauss_legendre_integration_points.h:77
IntegrationPoint< 3 > IntegrationPointType
Definition: tetrahedron_gauss_legendre_integration_points.h:75
static SizeType IntegrationPointsNumber()
Definition: tetrahedron_gauss_legendre_integration_points.h:81
IntegrationPointType::PointType PointType
Definition: tetrahedron_gauss_legendre_integration_points.h:79
std::string Info() const
Definition: tetrahedron_gauss_legendre_integration_points.h:97
static const unsigned int Dimension
Definition: tetrahedron_gauss_legendre_integration_points.h:73
std::size_t SizeType
Definition: tetrahedron_gauss_legendre_integration_points.h:71
KRATOS_CLASS_POINTER_DEFINITION(TetrahedronGaussLegendreIntegrationPoints2)
Definition: tetrahedron_gauss_legendre_integration_points.h:108
IntegrationPoint< 3 > IntegrationPointType
Definition: tetrahedron_gauss_legendre_integration_points.h:115
KRATOS_CLASS_POINTER_DEFINITION(TetrahedronGaussLegendreIntegrationPoints3)
IntegrationPointType::PointType PointType
Definition: tetrahedron_gauss_legendre_integration_points.h:119
static SizeType IntegrationPointsNumber()
Definition: tetrahedron_gauss_legendre_integration_points.h:121
std::array< IntegrationPointType, 8 > IntegrationPointsArrayType
Definition: tetrahedron_gauss_legendre_integration_points.h:117
std::string Info() const
Definition: tetrahedron_gauss_legendre_integration_points.h:141
static const unsigned int Dimension
Definition: tetrahedron_gauss_legendre_integration_points.h:113
std::size_t SizeType
Definition: tetrahedron_gauss_legendre_integration_points.h:111
static const IntegrationPointsArrayType & IntegrationPoints()
Definition: tetrahedron_gauss_legendre_integration_points.h:126
Definition: tetrahedron_gauss_legendre_integration_points.h:152
std::string Info() const
Definition: tetrahedron_gauss_legendre_integration_points.h:191
IntegrationPoint< 3 > IntegrationPointType
Definition: tetrahedron_gauss_legendre_integration_points.h:159
KRATOS_CLASS_POINTER_DEFINITION(TetrahedronGaussLegendreIntegrationPoints4)
std::size_t SizeType
Definition: tetrahedron_gauss_legendre_integration_points.h:155
static SizeType IntegrationPointsNumber()
Definition: tetrahedron_gauss_legendre_integration_points.h:165
std::array< IntegrationPointType, 14 > IntegrationPointsArrayType
Definition: tetrahedron_gauss_legendre_integration_points.h:161
static const unsigned int Dimension
Definition: tetrahedron_gauss_legendre_integration_points.h:157
static const IntegrationPointsArrayType & IntegrationPoints()
Definition: tetrahedron_gauss_legendre_integration_points.h:170
IntegrationPointType::PointType PointType
Definition: tetrahedron_gauss_legendre_integration_points.h:163
Definition: tetrahedron_gauss_legendre_integration_points.h:203
KRATOS_CLASS_POINTER_DEFINITION(TetrahedronGaussLegendreIntegrationPoints5)
static const unsigned int Dimension
Definition: tetrahedron_gauss_legendre_integration_points.h:208
std::string Info() const
Definition: tetrahedron_gauss_legendre_integration_points.h:252
std::size_t SizeType
Definition: tetrahedron_gauss_legendre_integration_points.h:206
IntegrationPointType::PointType PointType
Definition: tetrahedron_gauss_legendre_integration_points.h:214
IntegrationPoint< 3 > IntegrationPointType
Definition: tetrahedron_gauss_legendre_integration_points.h:210
static SizeType IntegrationPointsNumber()
Definition: tetrahedron_gauss_legendre_integration_points.h:216
static const IntegrationPointsArrayType & IntegrationPoints()
Definition: tetrahedron_gauss_legendre_integration_points.h:221
std::array< IntegrationPointType, 24 > IntegrationPointsArrayType
Definition: tetrahedron_gauss_legendre_integration_points.h:212
REF: G. R. Cowper, GAUSSIAN QUADRATURE FORMULAS FOR TRIANGLES.
Definition: mesh_condition.cpp:21