KratosMultiphysics
KRATOS Multiphysics (Kratos) is a framework for building parallel, multi-disciplinary simulation software, aiming at modularity, extensibility, and high performance. Kratos is written in C++, and counts with an extensive Python interface.
|
Stores the Mmg mesh information. More...
#include <mmg_utilities.h>
Public Member Functions | |
SizeType | NumberFirstTypeConditions () const |
It returns the number of the first type of conditions. More... | |
SizeType | NumberSecondTypeConditions () const |
It returns the number of the second type of conditions. More... | |
SizeType | NumberFirstTypeElements () const |
It returns the number of the first type of elements. More... | |
SizeType | NumberSecondTypeElements () const |
It returns the number of the second type of elements. More... | |
SizeType | NumberFirstTypeConditions () const |
SizeType | NumberFirstTypeConditions () const |
SizeType | NumberFirstTypeConditions () const |
SizeType | NumberSecondTypeConditions () const |
SizeType | NumberSecondTypeConditions () const |
SizeType | NumberSecondTypeConditions () const |
SizeType | NumberFirstTypeElements () const |
SizeType | NumberFirstTypeElements () const |
SizeType | NumberFirstTypeElements () const |
SizeType | NumberSecondTypeElements () const |
SizeType | NumberSecondTypeElements () const |
SizeType | NumberSecondTypeElements () const |
Public Attributes | |
SizeType | NumberOfNodes |
SizeType | NumberOfLines |
SizeType | NumberOfTriangles |
SizeType | NumberOfQuadrilaterals |
SizeType | NumberOfPrism |
SizeType | NumberOfTetrahedra |
Stores the Mmg mesh information.
SizeType Kratos::MMGMeshInfo< MMGLibrary::MMG2D >::NumberFirstTypeConditions | ( | ) | const |
SizeType Kratos::MMGMeshInfo< MMGLibrary::MMG3D >::NumberFirstTypeConditions | ( | ) | const |
SizeType Kratos::MMGMeshInfo< MMGLibrary::MMGS >::NumberFirstTypeConditions | ( | ) | const |
SizeType Kratos::MMGMeshInfo< TMMGLibrary >::NumberFirstTypeConditions | ( | ) | const |
It returns the number of the first type of conditions.
SizeType Kratos::MMGMeshInfo< MMGLibrary::MMG2D >::NumberFirstTypeElements | ( | ) | const |
SizeType Kratos::MMGMeshInfo< MMGLibrary::MMG3D >::NumberFirstTypeElements | ( | ) | const |
SizeType Kratos::MMGMeshInfo< MMGLibrary::MMGS >::NumberFirstTypeElements | ( | ) | const |
SizeType Kratos::MMGMeshInfo< TMMGLibrary >::NumberFirstTypeElements | ( | ) | const |
It returns the number of the first type of elements.
SizeType Kratos::MMGMeshInfo< MMGLibrary::MMG2D >::NumberSecondTypeConditions | ( | ) | const |
SizeType Kratos::MMGMeshInfo< MMGLibrary::MMG3D >::NumberSecondTypeConditions | ( | ) | const |
SizeType Kratos::MMGMeshInfo< MMGLibrary::MMGS >::NumberSecondTypeConditions | ( | ) | const |
SizeType Kratos::MMGMeshInfo< TMMGLibrary >::NumberSecondTypeConditions | ( | ) | const |
It returns the number of the second type of conditions.
SizeType Kratos::MMGMeshInfo< MMGLibrary::MMG2D >::NumberSecondTypeElements | ( | ) | const |
SizeType Kratos::MMGMeshInfo< MMGLibrary::MMG3D >::NumberSecondTypeElements | ( | ) | const |
SizeType Kratos::MMGMeshInfo< MMGLibrary::MMGS >::NumberSecondTypeElements | ( | ) | const |
SizeType Kratos::MMGMeshInfo< TMMGLibrary >::NumberSecondTypeElements | ( | ) | const |
It returns the number of the second type of elements.
SizeType Kratos::MMGMeshInfo< TMMGLibrary >::NumberOfLines |
SizeType Kratos::MMGMeshInfo< TMMGLibrary >::NumberOfNodes |
SizeType Kratos::MMGMeshInfo< TMMGLibrary >::NumberOfPrism |
SizeType Kratos::MMGMeshInfo< TMMGLibrary >::NumberOfQuadrilaterals |
SizeType Kratos::MMGMeshInfo< TMMGLibrary >::NumberOfTetrahedra |
SizeType Kratos::MMGMeshInfo< TMMGLibrary >::NumberOfTriangles |